Get an instant estimate for your San Diego roof replacement
*Estimate based on San Diego 2025 prices. Final cost depends on inspection.
We'll review your project and send you an accurate quote within 24 hours.
No obligation. Licensed contractor. Your info is secure.
Roofing costs in San Diego vary based on material, roof complexity, and accessibility. Here are average installed costs per square foot:
| Material | Cost/Sq Ft (Installed) | Lifespan |
|---|---|---|
| 3-Tab Shingle | $3.50 - $5.50 | 15-20 years |
| Architectural Shingle | $4.50 - $7.00 | 25-30 years |
| Premium Shingle (50yr) | $6.00 - $9.00 | 40-50 years |
| Concrete Tile | $8.00 - $14.00 | 40-50 years |
| Clay Tile | $12.00 - $20.00 | 50-100 years |
| Standing Seam Metal | $10.00 - $18.00 | 40-70 years |
| Flat Roof (TPO) | $5.00 - $10.00 | 20-30 years |
Our licensed roofing experts provide free on-site assessments with detailed, no-obligation quotes.
(858) 434-7166